What GeoMaxed has learned from auditing 102 websites for AI search readiness. Updated live as more sites are analyzed.
64% of sites we've analyzed score below 50 — meaning AI search engines struggle to find and cite them. The average site scores just 48/100. Most of the web is not ready for AI search.
| Pillar | Average |
|---|---|
| AI / GEO Readiness | 46 / 100 |
| Marketing & SEO | 53 / 100 |
| Local / 4th Pillar | 45 / 100 |
| Trust & Authority | 49 / 100 |
| Type | Sites | Avg score |
|---|---|---|
| Local Services | 41 | 50 |
| Saas | 33 | 52 |
| Other | 20 | 37 |
| Ecommerce | 4 | 62 |
| Publisher | 4 | 42 |
| Grade | Share of sites |
|---|---|
| B | 5% (5) |
| C | 3% (3) |
| D | 17% (17) |
| F | 75% (77) |
Run a free check and see your GEO Score against this dataset in seconds.
Check your site free →How the score works: GEO Score methodology → · Data as of August 4, 2026.