The GEO Score (0–100) measures how ready a website is to be found, understood, and cited by AI search engines — ChatGPT, Perplexity, Google AI Overviews, Bing Copilot, and Claude. It's the credit score for AI visibility.
Every score is computed by a deterministic engine from the site's own pages (HTML, structured data, headings, trust signals, robots/sitemap/llms.txt) plus live measurement. The model never assigns the number — it's recomputed server-side from four weighted pillars:
| Pillar | Weight | What it measures |
|---|---|---|
| AI / GEO Readiness | 35% | Citability, AI-crawler access, schema, llms.txt, answer-block structure, AI platform presence. |
| Marketing & SEO | 30% | Homepage clarity, conversion path, content depth, traditional SEO, social proof, trust & urgency. |
| 4th Pillar (by type) | 20% | Repurposed per business: Local SEO for local businesses, Product & Authority for SaaS, Commerce & Trust for ecommerce, etc. |
| Trust & Authority | 15% | E-E-A-T, third-party proof, competitive positioning, professionalism. |
| Score | Grade | Meaning |
|---|---|---|
| 90–100 | A+ / A | Excellent — well-positioned to be cited by AI. |
| 70–89 | B | Good — solid foundation, clear gaps to close. |
| 60–69 | C | Moderate — meaningful AI-visibility risk. |
| 40–59 | D | Poor — AI struggles to find/cite this site. |
| 0–39 | F | Critical — largely invisible to AI search. |
Run a free check in seconds, or get the full audit with competitor benchmarking and AI-citation testing.
Check your site free →See the live data: State of AI Visibility report →